EHRSHOT Leaderboard

Leaerboard of model performance on the EHRSHOT benchmark using the original dataset from the EHRSHOT paper.

Benchmark:

  • Metrics: AUROC, AUPRC
  • Number of Tasks: 15

Models:

  • Logistic Regression: A logistic regression trained on the count featurization described in the EHRSHOT paper
  • Random Forest: A random forest trained on the count featurization described in the EHRSHOT paper
  • GBM: A gradient boosted machine trained on the count featurization described in the EHRSHOT paper
  • CLMBR-t-base: The foundation model released in the EHRSHOT paper with frozen weights and a task-specific logistic regression head. Available for download here
  • MOTOR-t-base: The foundation model released in the MOTOR paper with frozen weights and a task-specific logistic regression head. Available for download here. Note that this requires a fork of the EHRSHOT codebase as it was not part of the original EHRSHOT paper.

Results

In the tables below, k is the number of few-shot examples used to train each model. For the All column, bootstrapped 95% CI’s on the test set are shown.

By Task Group

Results averaged across all subtasks in a task group.

AUROC

Operational Outcomes
ModelAllK
1248121624324864128
CLMBR0.824 (0.803 - 0.845)0.5550.590.6280.6590.6880.7130.7240.7390.7580.7680.789
GBM0.774 (0.752 - 0.797)0.5130.520.5350.590.5750.5880.6250.6560.6780.6930.736
Logistic Regression0.719 (0.692 - 0.746)0.5250.5410.5910.6110.6130.6310.6450.6560.6670.680.702
Random Forest0.741 (0.714 - 0.768)0.5250.5110.5580.5810.590.610.6280.6580.6720.6890.745
MOTOR0.836 (0.817 - 0.856)
Anticipating Lab Test Results
ModelAllK
1248121624324864128
CLMBR0.832 (0.824 - 0.840)0.5460.5830.6120.6390.6450.6630.6730.6920.7110.7230.753
GBM0.728 (0.716 - 0.741)0.5040.5110.5170.5520.5530.5540.5770.5920.610.6170.64
Logistic Regression0.669 (0.653 - 0.685)0.5040.5260.5460.5610.560.5690.5670.5820.5890.5950.606
Random Forest0.704 (0.691 - 0.717)0.4990.5140.5420.5640.5660.5750.5840.5910.6090.6150.637
MOTOR0.788 (0.778 - 0.797)
Assignment of New Diagnoses
ModelAllK
1248121624324864128
CLMBR0.707 (0.667 - 0.746)0.5340.5540.5930.6160.6240.640.6490.6560.6660.6760.693
GBM0.719 (0.669 - 0.768)0.4870.5210.5370.5710.5880.5860.6220.6180.6520.6910.723
Logistic Regression0.749 (0.711 - 0.787)0.5430.5560.5660.5990.6040.6310.6440.660.6850.7030.722
Random Forest0.701 (0.652 - 0.749)0.5030.540.5490.5690.5850.5950.6270.6380.6650.6740.673
MOTOR0.756 (0.712 - 0.800)
Chest X-ray Findings
ModelAllK
1248121624324864128
CLMBR0.752 (0.726 - 0.778)0.5250.550.5710.5960.6140.6220.6330.6410.6570.6650.679
GBM0.682 (0.649 - 0.715)0.5080.5090.5040.5420.5560.5530.5730.5910.6020.610.632
Logistic Regression0.650 (0.618 - 0.682)0.5220.5330.5360.5420.5570.5650.5810.5880.60.6060.618
Random Forest0.693 (0.662 - 0.724)0.5060.5140.5240.5470.5540.5620.5710.5860.6020.6130.637

AUPRC

Operational Outcomes
ModelAllK
1248121624324864128
CLMBR0.437 (0.391 - 0.484)0.170.1920.2230.2310.2510.2720.290.3030.3290.3390.359
GBM0.359 (0.319 - 0.399)0.140.1440.1490.1830.1750.1820.20.2150.230.2510.28
Logistic Regression0.246 (0.214 - 0.277)0.1480.1550.1760.1840.1850.1890.1960.20.2110.2120.23
Random Forest0.304 (0.267 - 0.341)0.150.1460.1610.1760.1840.2050.2060.2220.2340.2460.294
MOTOR0.490 (0.441 - 0.539)
Anticipating Lab Test Results
ModelAllK
1248121624324864128
CLMBR0.516 (0.500 - 0.532)0.2970.3180.3380.3530.3550.3660.3750.390.4010.4130.434
GBM0.435 (0.418 - 0.452)0.2710.2730.280.3070.3110.3140.3210.3270.3440.3520.369
Logistic Regression0.383 (0.367 - 0.400)0.2730.2890.30.3110.3140.3180.3110.3130.320.3240.332
Random Forest0.418 (0.404 - 0.432)0.2730.2780.2940.3120.310.3180.3210.3280.3460.3530.366
MOTOR0.492 (0.480 - 0.505)
Assignment of New Diagnoses
ModelAllK
1248121624324864128
CLMBR0.160 (0.128 - 0.192)0.0760.0860.0970.10.1040.1140.1180.1250.1210.1280.138
GBM0.212 (0.160 - 0.264)0.0610.0630.0710.0860.0870.0860.0980.110.1280.1410.156
Logistic Regression0.179 (0.107 - 0.251)0.0750.0790.0830.0820.0860.0920.0990.1030.1130.1210.131
Random Forest0.195 (0.151 - 0.238)0.0670.0740.0760.0840.0840.0920.1020.1060.1190.1310.137
MOTOR0.193 (0.154 - 0.231)
Chest X-ray Findings
ModelAllK
1248121624324864128
CLMBR0.209 (0.197 - 0.221)0.1160.1240.1310.140.1490.1540.1580.1620.1730.1780.179
GBM0.172 (0.160 - 0.184)0.1030.1030.1050.1120.120.1180.1250.130.1380.1420.151
Logistic Regression0.158 (0.147 - 0.170)0.1060.1080.1120.1130.1170.1180.1210.1240.130.1330.14
Random Forest0.162 (0.150 - 0.173)0.1040.1050.1080.1140.1170.1180.1210.1290.1340.1420.15

Individual

Results for each individual task. Mean scores across 5 replicates are shown with standard deviations.

AUROC

Operational Outcomes
ICU Admission
ModelAllK
1248121624324864128
CLMBR0.848 ± 0.00.597 ± 0.1090.598 ± 0.0690.601 ± 0.0820.701 ± 0.0720.742 ± 0.0390.763 ± 0.0410.763 ± 0.040.786 ± 0.0410.792 ± 0.0150.796 ± 0.0140.827 ± 0.007
GBM0.799 ± 0.00.534 ± 0.0510.523 ± 0.0720.545 ± 0.0570.586 ± 0.0470.565 ± 0.0310.585 ± 0.0580.626 ± 0.0610.676 ± 0.0520.706 ± 0.0330.709 ± 0.0560.774 ± 0.015
Logistic Regression0.701 ± 0.00.543 ± 0.0530.555 ± 0.070.577 ± 0.0670.603 ± 0.0540.638 ± 0.0480.649 ± 0.0630.667 ± 0.0540.685 ± 0.040.667 ± 0.0420.682 ± 0.0250.697 ± 0.016
Random Forest0.721 ± 0.00.524 ± 0.0350.521 ± 0.0430.565 ± 0.0560.577 ± 0.0640.573 ± 0.0880.563 ± 0.0710.628 ± 0.0790.677 ± 0.0730.676 ± 0.0590.674 ± 0.0720.764 ± 0.02
Long LOS
ModelAllK
1248121624324864128
CLMBR0.814 ± 0.00.537 ± 0.0770.56 ± 0.0620.563 ± 0.0430.571 ± 0.0390.607 ± 0.0270.618 ± 0.0430.632 ± 0.0370.655 ± 0.0250.694 ± 0.0270.716 ± 0.0140.751 ± 0.013
GBM0.783 ± 0.00.506 ± 0.0430.498 ± 0.0460.516 ± 0.0540.562 ± 0.0320.56 ± 0.0410.557 ± 0.0160.568 ± 0.0410.603 ± 0.0160.633 ± 0.0510.664 ± 0.040.692 ± 0.029
Logistic Regression0.704 ± 0.00.474 ± 0.0410.507 ± 0.0350.538 ± 0.0420.557 ± 0.0370.56 ± 0.020.579 ± 0.0160.591 ± 0.0340.597 ± 0.0190.637 ± 0.0060.645 ± 0.0220.677 ± 0.008
Random Forest0.758 ± 0.00.492 ± 0.0330.49 ± 0.0670.537 ± 0.0760.547 ± 0.0420.574 ± 0.0270.594 ± 0.0290.574 ± 0.0510.615 ± 0.0250.633 ± 0.0420.681 ± 0.0220.72 ± 0.016
30-day Readmission
ModelAllK
1248121624324864128
CLMBR0.81 ± 0.00.532 ± 0.090.611 ± 0.0990.719 ± 0.0280.704 ± 0.0270.715 ± 0.0830.757 ± 0.0120.777 ± 0.0130.777 ± 0.0180.789 ± 0.0040.791 ± 0.0040.791 ± 0.003
GBM0.741 ± 0.00.498 ± 0.0220.54 ± 0.0520.544 ± 0.050.621 ± 0.0560.599 ± 0.0680.621 ± 0.0410.68 ± 0.0230.688 ± 0.0330.696 ± 0.0180.706 ± 0.0260.742 ± 0.013
Logistic Regression0.751 ± 0.00.557 ± 0.1130.561 ± 0.1080.657 ± 0.0290.672 ± 0.040.641 ± 0.0320.666 ± 0.0470.676 ± 0.0430.685 ± 0.0320.697 ± 0.0130.713 ± 0.0130.732 ± 0.013
Random Forest0.775 ± 0.00.559 ± 0.060.524 ± 0.0830.573 ± 0.090.617 ± 0.0450.622 ± 0.0570.672 ± 0.0270.683 ± 0.0360.682 ± 0.0260.706 ± 0.0240.713 ± 0.0270.75 ± 0.011
Anticipating Lab Test Results
Anemia
ModelAllK
1248121624324864128
CLMBR0.962 ± 0.00.645 ± 0.0910.711 ± 0.0980.763 ± 0.1040.838 ± 0.0290.853 ± 0.0360.877 ± 0.0280.895 ± 0.0170.905 ± 0.0130.914 ± 0.0130.925 ± 0.0050.94 ± 0.003
GBM0.814 ± 0.00.486 ± 0.0280.524 ± 0.0510.552 ± 0.010.613 ± 0.0410.629 ± 0.0360.625 ± 0.0750.644 ± 0.0460.666 ± 0.0270.703 ± 0.0160.709 ± 0.0060.731 ± 0.006
Logistic Regression0.739 ± 0.00.48 ± 0.1340.515 ± 0.1120.588 ± 0.0260.619 ± 0.0160.619 ± 0.0360.633 ± 0.0250.628 ± 0.020.638 ± 0.0340.643 ± 0.0230.652 ± 0.0140.667 ± 0.013
Random Forest0.799 ± 0.00.493 ± 0.0840.503 ± 0.1120.612 ± 0.010.637 ± 0.0190.651 ± 0.0390.661 ± 0.0320.657 ± 0.0170.674 ± 0.0290.69 ± 0.0210.707 ± 0.0080.737 ± 0.015
Hyponatremia
ModelAllK
1248121624324864128
CLMBR0.76 ± 0.00.517 ± 0.030.528 ± 0.0360.547 ± 0.0330.552 ± 0.0280.555 ± 0.030.554 ± 0.0330.568 ± 0.0320.585 ± 0.0260.59 ± 0.0330.603 ± 0.0330.639 ± 0.018
GBM0.659 ± 0.00.5 ± 0.00.497 ± 0.0060.515 ± 0.010.513 ± 0.0230.522 ± 0.0240.515 ± 0.0250.522 ± 0.0120.531 ± 0.0250.533 ± 0.0250.528 ± 0.0310.561 ± 0.027
Logistic Regression0.612 ± 0.00.502 ± 0.0120.501 ± 0.0280.509 ± 0.0210.511 ± 0.0190.528 ± 0.0140.525 ± 0.0150.514 ± 0.0180.527 ± 0.0240.51 ± 0.0230.513 ± 0.0210.521 ± 0.037
Random Forest0.631 ± 0.00.516 ± 0.0110.501 ± 0.0150.515 ± 0.0160.513 ± 0.0180.527 ± 0.0220.522 ± 0.0190.524 ± 0.0170.526 ± 0.0270.535 ± 0.0280.53 ± 0.0330.551 ± 0.025
Thrombocytopenia
ModelAllK
1248121624324864128
CLMBR0.852 ± 0.00.53 ± 0.0960.59 ± 0.0610.628 ± 0.0390.647 ± 0.0390.651 ± 0.0360.672 ± 0.0270.682 ± 0.0250.706 ± 0.0290.737 ± 0.0270.757 ± 0.0220.777 ± 0.012
GBM0.815 ± 0.00.511 ± 0.0110.502 ± 0.0280.513 ± 0.0330.598 ± 0.030.59 ± 0.0360.613 ± 0.060.62 ± 0.0370.642 ± 0.0290.675 ± 0.0160.706 ± 0.0130.724 ± 0.008
Logistic Regression0.753 ± 0.00.53 ± 0.0660.585 ± 0.0650.6 ± 0.0290.631 ± 0.0240.635 ± 0.020.641 ± 0.0340.61 ± 0.0420.617 ± 0.0250.657 ± 0.0230.661 ± 0.0190.683 ± 0.006
Random Forest0.811 ± 0.00.512 ± 0.0280.54 ± 0.0540.562 ± 0.0420.629 ± 0.0270.598 ± 0.0410.624 ± 0.0340.641 ± 0.0180.651 ± 0.0140.696 ± 0.0110.705 ± 0.0110.719 ± 0.01
Hyperkalemia
ModelAllK
1248121624324864128
CLMBR0.792 ± 0.00.534 ± 0.060.559 ± 0.0550.579 ± 0.0440.616 ± 0.0410.621 ± 0.0110.634 ± 0.0190.631 ± 0.0280.659 ± 0.0390.681 ± 0.0380.693 ± 0.0370.718 ± 0.021
GBM0.727 ± 0.00.504 ± 0.0210.507 ± 0.0270.497 ± 0.0380.533 ± 0.030.516 ± 0.0420.524 ± 0.0390.574 ± 0.0350.588 ± 0.0350.6 ± 0.0290.598 ± 0.0330.629 ± 0.039
Logistic Regression0.658 ± 0.00.501 ± 0.0270.504 ± 0.0280.508 ± 0.0450.531 ± 0.0390.513 ± 0.0440.517 ± 0.0370.541 ± 0.040.577 ± 0.0260.591 ± 0.0340.602 ± 0.0160.605 ± 0.018
Random Forest0.66 ± 0.00.47 ± 0.050.529 ± 0.0260.508 ± 0.0480.546 ± 0.0320.559 ± 0.0330.563 ± 0.0420.567 ± 0.0180.573 ± 0.0290.582 ± 0.0350.602 ± 0.0260.63 ± 0.017
Hypoglycemia
ModelAllK
1248121624324864128
CLMBR0.794 ± 0.00.506 ± 0.0230.527 ± 0.0370.542 ± 0.050.541 ± 0.0460.548 ± 0.0490.578 ± 0.0310.589 ± 0.0290.604 ± 0.0230.636 ± 0.0260.637 ± 0.0250.693 ± 0.02
GBM0.627 ± 0.00.52 ± 0.0340.523 ± 0.0310.508 ± 0.0280.504 ± 0.0280.509 ± 0.0170.494 ± 0.0290.526 ± 0.0230.533 ± 0.0320.541 ± 0.0280.543 ± 0.0220.557 ± 0.024
Logistic Regression0.582 ± 0.00.507 ± 0.0170.524 ± 0.0180.524 ± 0.0330.515 ± 0.0480.505 ± 0.0490.528 ± 0.0430.542 ± 0.030.549 ± 0.0380.544 ± 0.030.545 ± 0.0250.556 ± 0.007
Random Forest0.606 ± 0.00.503 ± 0.020.496 ± 0.0160.51 ± 0.0330.497 ± 0.0310.497 ± 0.0260.505 ± 0.040.533 ± 0.0240.529 ± 0.0350.541 ± 0.0310.533 ± 0.0250.547 ± 0.018
Assignment of New Diagnoses
Acute MI
ModelAllK
1248121624324864128
CLMBR0.729 ± 0.00.551 ± 0.0560.54 ± 0.1090.62 ± 0.0450.574 ± 0.0660.566 ± 0.0990.59 ± 0.1060.653 ± 0.0350.688 ± 0.0280.672 ± 0.0270.692 ± 0.0230.708 ± 0.008
GBM0.725 ± 0.00.471 ± 0.0680.528 ± 0.0630.566 ± 0.0640.563 ± 0.0680.557 ± 0.0930.611 ± 0.060.632 ± 0.070.647 ± 0.0440.678 ± 0.0270.709 ± 0.0190.722 ± 0.015
Logistic Regression0.678 ± 0.00.542 ± 0.0810.556 ± 0.0910.586 ± 0.0750.575 ± 0.0460.565 ± 0.0590.579 ± 0.0550.622 ± 0.0250.624 ± 0.0150.637 ± 0.0270.641 ± 0.0340.655 ± 0.018
Random Forest0.741 ± 0.00.542 ± 0.0830.537 ± 0.070.592 ± 0.0440.603 ± 0.040.569 ± 0.090.616 ± 0.0360.644 ± 0.040.673 ± 0.0390.683 ± 0.0270.707 ± 0.0260.72 ± 0.029
Lupus
ModelAllK
1248121624324864128
CLMBR0.747 ± 0.00.526 ± 0.0580.493 ± 0.040.529 ± 0.0570.608 ± 0.0950.62 ± 0.0570.656 ± 0.0580.646 ± 0.0310.651 ± 0.040.671 ± 0.0750.677 ± 0.0930.7 ± 0.068
GBM0.703 ± 0.00.478 ± 0.0880.555 ± 0.0430.555 ± 0.0770.615 ± 0.0890.595 ± 0.0410.588 ± 0.0660.634 ± 0.0520.599 ± 0.0470.642 ± 0.0740.723 ± 0.0260.755 ± 0.022
Logistic Regression0.793 ± 0.00.535 ± 0.0950.556 ± 0.040.553 ± 0.0460.605 ± 0.0710.611 ± 0.0730.652 ± 0.0850.617 ± 0.110.657 ± 0.0350.684 ± 0.0280.712 ± 0.020.715 ± 0.037
Random Forest0.587 ± 0.00.487 ± 0.0480.565 ± 0.070.512 ± 0.0950.553 ± 0.1240.571 ± 0.0610.607 ± 0.0470.642 ± 0.0870.642 ± 0.0540.656 ± 0.0190.672 ± 0.0150.639 ± 0.02
Hyperlipidemia
ModelAllK
1248121624324864128
CLMBR0.675 ± 0.00.503 ± 0.0360.519 ± 0.0580.555 ± 0.0320.597 ± 0.0390.592 ± 0.0280.597 ± 0.0260.619 ± 0.0130.618 ± 0.0210.604 ± 0.0440.638 ± 0.0110.654 ± 0.011
GBM0.699 ± 0.00.474 ± 0.0320.498 ± 0.0170.533 ± 0.0340.564 ± 0.0320.569 ± 0.0330.55 ± 0.0610.565 ± 0.0340.605 ± 0.0280.611 ± 0.0330.647 ± 0.0190.667 ± 0.032
Logistic Regression0.72 ± 0.00.511 ± 0.060.532 ± 0.060.545 ± 0.0450.578 ± 0.0550.588 ± 0.0390.603 ± 0.0310.616 ± 0.0450.651 ± 0.0180.65 ± 0.0280.658 ± 0.0420.698 ± 0.017
Random Forest0.625 ± 0.00.5 ± 0.050.517 ± 0.0610.533 ± 0.0710.575 ± 0.0350.556 ± 0.0320.559 ± 0.0230.585 ± 0.0350.598 ± 0.0280.611 ± 0.0170.613 ± 0.0250.657 ± 0.015
Hypertension
ModelAllK
1248121624324864128
CLMBR0.718 ± 0.00.554 ± 0.0610.632 ± 0.030.631 ± 0.0510.646 ± 0.0220.645 ± 0.0230.668 ± 0.0180.659 ± 0.0320.663 ± 0.030.679 ± 0.0210.682 ± 0.0110.7 ± 0.011
GBM0.637 ± 0.00.486 ± 0.0670.509 ± 0.0330.532 ± 0.0730.538 ± 0.0460.547 ± 0.0470.558 ± 0.0140.58 ± 0.0370.566 ± 0.030.624 ± 0.0270.642 ± 0.0280.644 ± 0.014
Logistic Regression0.689 ± 0.00.54 ± 0.0280.575 ± 0.0520.58 ± 0.0690.571 ± 0.0260.586 ± 0.0530.612 ± 0.0550.623 ± 0.0350.603 ± 0.0410.634 ± 0.0270.647 ± 0.030.666 ± 0.041
Random Forest0.627 ± 0.00.512 ± 0.0220.504 ± 0.0280.536 ± 0.0160.549 ± 0.050.572 ± 0.0590.572 ± 0.0560.586 ± 0.0610.578 ± 0.0260.609 ± 0.0430.63 ± 0.0330.627 ± 0.028
Celiac
ModelAllK
1248121624324864128
CLMBR0.557 ± 0.00.455 ± 0.1040.512 ± 0.1550.573 ± 0.0550.597 ± 0.1090.617 ± 0.0840.617 ± 0.0650.613 ± 0.0260.584 ± 0.0720.613 ± 0.0620.596 ± 0.10.6 ± 0.016
GBM0.723 ± 0.00.482 ± 0.1370.491 ± 0.080.465 ± 0.0720.478 ± 0.1140.55 ± 0.1310.539 ± 0.0950.596 ± 0.1020.539 ± 0.0870.563 ± 0.1160.609 ± 0.090.69 ± 0.057
Logistic Regression0.758 ± 0.00.519 ± 0.1650.495 ± 0.1990.481 ± 0.220.587 ± 0.1490.571 ± 0.1680.612 ± 0.1340.668 ± 0.0630.712 ± 0.0540.754 ± 0.0170.772 ± 0.0310.78 ± 0.082
Random Forest0.639 ± 0.00.456 ± 0.1240.518 ± 0.0970.502 ± 0.1250.508 ± 0.1010.536 ± 0.1220.498 ± 0.1370.57 ± 0.0880.574 ± 0.0470.649 ± 0.0720.605 ± 0.0930.579 ± 0.105
Pancreatic Cancer
ModelAllK
1248121624324864128
CLMBR0.813 ± 0.00.613 ± 0.0440.628 ± 0.0630.65 ± 0.0540.677 ± 0.0420.701 ± 0.0760.715 ± 0.0460.703 ± 0.0280.729 ± 0.0160.76 ± 0.0350.772 ± 0.0290.798 ± 0.015
GBM0.824 ± 0.00.528 ± 0.0540.544 ± 0.0430.567 ± 0.1270.668 ± 0.0650.711 ± 0.0740.666 ± 0.0710.725 ± 0.0380.752 ± 0.0560.796 ± 0.0210.816 ± 0.0340.86 ± 0.023
Logistic Regression0.856 ± 0.00.611 ± 0.0310.623 ± 0.030.651 ± 0.0790.675 ± 0.0560.705 ± 0.0460.726 ± 0.0730.719 ± 0.0640.715 ± 0.0510.752 ± 0.0530.787 ± 0.0550.817 ± 0.034
Random Forest0.885 ± 0.00.522 ± 0.0320.596 ± 0.0460.621 ± 0.0350.627 ± 0.1030.708 ± 0.0650.719 ± 0.0720.733 ± 0.0540.764 ± 0.0410.784 ± 0.0220.814 ± 0.0410.815 ± 0.013
Chest X-ray Findings
Lung Opacity
ModelAllK
1248121624324864128
CLMBR0.709 ± 0.00.581 ± 0.0610.579 ± 0.0960.607 ± 0.0430.628 ± 0.0330.632 ± 0.0350.646 ± 0.0310.641 ± 0.0430.645 ± 0.0340.658 ± 0.020.663 ± 0.0170.667 ± 0.01
GBM0.675 ± 0.00.515 ± 0.0030.505 ± 0.010.512 ± 0.0240.546 ± 0.0310.564 ± 0.0370.569 ± 0.0320.557 ± 0.0240.584 ± 0.0320.586 ± 0.0310.606 ± 0.0110.596 ± 0.015
Logistic Regression0.637 ± 0.00.533 ± 0.0370.533 ± 0.0430.571 ± 0.0180.547 ± 0.0170.543 ± 0.0310.557 ± 0.0080.565 ± 0.0460.565 ± 0.0310.586 ± 0.0360.581 ± 0.0230.59 ± 0.017
Random Forest0.652 ± 0.00.531 ± 0.0410.528 ± 0.0340.556 ± 0.0350.561 ± 0.0370.554 ± 0.0480.551 ± 0.0350.562 ± 0.0290.572 ± 0.0460.579 ± 0.0410.592 ± 0.0320.615 ± 0.036
Pleural Effusion
ModelAllK
1248121624324864128
CLMBR0.754 ± 0.00.549 ± 0.0560.571 ± 0.0820.577 ± 0.1060.626 ± 0.0810.664 ± 0.040.68 ± 0.0220.67 ± 0.0470.684 ± 0.0440.715 ± 0.0040.719 ± 0.0110.717 ± 0.013
GBM0.673 ± 0.00.499 ± 0.0120.504 ± 0.0420.512 ± 0.0530.496 ± 0.0380.539 ± 0.040.536 ± 0.0470.521 ± 0.0370.566 ± 0.0420.616 ± 0.0440.618 ± 0.0260.637 ± 0.032
Logistic Regression0.676 ± 0.00.482 ± 0.0310.49 ± 0.0380.502 ± 0.070.537 ± 0.0560.547 ± 0.0470.559 ± 0.0410.547 ± 0.0190.57 ± 0.0230.596 ± 0.0240.617 ± 0.0330.634 ± 0.018
Random Forest0.678 ± 0.00.504 ± 0.0060.48 ± 0.0630.498 ± 0.0610.55 ± 0.0320.557 ± 0.0520.556 ± 0.0390.545 ± 0.0440.58 ± 0.0430.617 ± 0.0420.642 ± 0.020.648 ± 0.015
Consolidation
ModelAllK
1248121624324864128
CLMBR0.68 ± 0.00.497 ± 0.0280.528 ± 0.0560.523 ± 0.040.561 ± 0.0170.554 ± 0.0150.552 ± 0.0350.577 ± 0.0440.587 ± 0.020.606 ± 0.0180.617 ± 0.020.646 ± 0.008
GBM0.604 ± 0.00.511 ± 0.0330.513 ± 0.0250.508 ± 0.0340.534 ± 0.0570.521 ± 0.0420.514 ± 0.0680.557 ± 0.0490.566 ± 0.0240.594 ± 0.0550.591 ± 0.0430.601 ± 0.045
Logistic Regression0.615 ± 0.00.505 ± 0.0570.537 ± 0.0660.535 ± 0.0760.551 ± 0.0440.541 ± 0.0470.553 ± 0.0450.588 ± 0.0480.563 ± 0.060.567 ± 0.0460.589 ± 0.0330.604 ± 0.025
Random Forest0.617 ± 0.00.487 ± 0.0580.535 ± 0.0880.55 ± 0.0530.528 ± 0.0360.55 ± 0.0420.532 ± 0.0580.562 ± 0.0350.571 ± 0.0340.579 ± 0.0350.606 ± 0.0310.617 ± 0.014
Pleural Other
ModelAllK
1248121624324864128
CLMBR0.714 ± 0.00.497 ± 0.0410.524 ± 0.0550.555 ± 0.0380.592 ± 0.0530.597 ± 0.0740.606 ± 0.0690.609 ± 0.0770.598 ± 0.0920.601 ± 0.060.612 ± 0.050.65 ± 0.022
GBM0.731 ± 0.00.488 ± 0.0710.511 ± 0.1110.526 ± 0.1220.653 ± 0.0230.614 ± 0.0760.602 ± 0.0570.657 ± 0.0240.662 ± 0.0740.645 ± 0.0550.675 ± 0.0480.701 ± 0.037
Logistic Regression0.735 ± 0.00.578 ± 0.160.625 ± 0.0760.578 ± 0.0890.544 ± 0.0970.61 ± 0.0840.682 ± 0.040.685 ± 0.0380.672 ± 0.0670.661 ± 0.060.683 ± 0.0450.72 ± 0.028
Random Forest0.617 ± 0.00.516 ± 0.1340.511 ± 0.1220.559 ± 0.1670.637 ± 0.0490.636 ± 0.0730.661 ± 0.0660.709 ± 0.0310.686 ± 0.0820.693 ± 0.0170.699 ± 0.0450.734 ± 0.029
Pneumothorax
ModelAllK
1248121624324864128
CLMBR0.823 ± 0.00.528 ± 0.0730.65 ± 0.0470.641 ± 0.0630.661 ± 0.1080.703 ± 0.0980.717 ± 0.0460.738 ± 0.0290.762 ± 0.0120.777 ± 0.0150.783 ± 0.0190.786 ± 0.019
GBM0.593 ± 0.00.596 ± 0.0790.544 ± 0.0560.44 ± 0.0620.501 ± 0.1080.605 ± 0.0460.591 ± 0.0750.592 ± 0.1010.643 ± 0.0620.632 ± 0.0610.635 ± 0.030.662 ± 0.055
Logistic Regression0.633 ± 0.00.532 ± 0.0910.494 ± 0.0660.544 ± 0.110.52 ± 0.1050.58 ± 0.1190.503 ± 0.0330.541 ± 0.0750.576 ± 0.10.594 ± 0.1030.62 ± 0.1110.561 ± 0.087
Random Forest0.646 ± 0.00.482 ± 0.0470.54 ± 0.060.502 ± 0.0780.497 ± 0.1290.568 ± 0.0380.546 ± 0.0780.56 ± 0.0950.607 ± 0.0560.584 ± 0.0620.603 ± 0.0620.626 ± 0.04
Edema
ModelAllK
1248121624324864128
CLMBR0.722 ± 0.00.476 ± 0.1130.495 ± 0.0770.561 ± 0.0780.596 ± 0.0710.639 ± 0.080.653 ± 0.0490.671 ± 0.0290.678 ± 0.0190.684 ± 0.0240.692 ± 0.0050.702 ± 0.012
GBM0.671 ± 0.00.504 ± 0.0270.498 ± 0.0240.482 ± 0.0480.541 ± 0.060.536 ± 0.0530.568 ± 0.0390.587 ± 0.0470.594 ± 0.0320.613 ± 0.0160.615 ± 0.0210.629 ± 0.019
Logistic Regression0.631 ± 0.00.508 ± 0.0210.537 ± 0.0380.55 ± 0.0390.536 ± 0.0380.538 ± 0.0240.565 ± 0.0320.581 ± 0.0230.585 ± 0.0270.623 ± 0.0210.627 ± 0.0290.646 ± 0.015
Random Forest0.6 ± 0.00.489 ± 0.0250.52 ± 0.0450.528 ± 0.0290.518 ± 0.0310.537 ± 0.0360.575 ± 0.0470.554 ± 0.0430.566 ± 0.030.616 ± 0.0220.636 ± 0.0330.636 ± 0.029
Enlarged Cardiomediastinum
ModelAllK
1248121624324864128
CLMBR0.64 ± 0.00.486 ± 0.0490.513 ± 0.0550.516 ± 0.060.553 ± 0.0430.564 ± 0.0340.561 ± 0.0180.578 ± 0.0370.583 ± 0.0320.599 ± 0.010.606 ± 0.0170.622 ± 0.018
GBM0.656 ± 0.00.494 ± 0.0580.53 ± 0.0490.506 ± 0.0860.56 ± 0.0680.541 ± 0.0490.552 ± 0.0780.589 ± 0.0450.611 ± 0.0230.606 ± 0.0280.606 ± 0.0310.648 ± 0.038
Logistic Regression0.691 ± 0.00.46 ± 0.1050.535 ± 0.0720.532 ± 0.1070.553 ± 0.0570.588 ± 0.0590.587 ± 0.0420.626 ± 0.0440.625 ± 0.0530.657 ± 0.0170.646 ± 0.0270.674 ± 0.008
Random Forest0.568 ± 0.00.507 ± 0.1090.475 ± 0.0820.512 ± 0.0850.561 ± 0.1090.574 ± 0.0650.583 ± 0.0490.605 ± 0.0210.581 ± 0.0580.607 ± 0.0520.634 ± 0.0480.639 ± 0.038
Cardiomegaly
ModelAllK
1248121624324864128
CLMBR0.822 ± 0.00.578 ± 0.0790.575 ± 0.0850.628 ± 0.0840.643 ± 0.0980.65 ± 0.0690.668 ± 0.0620.721 ± 0.0370.735 ± 0.0310.754 ± 0.0250.773 ± 0.0180.78 ± 0.019
GBM0.79 ± 0.00.476 ± 0.0430.498 ± 0.0640.519 ± 0.0460.611 ± 0.0650.604 ± 0.060.605 ± 0.080.622 ± 0.0360.691 ± 0.0460.706 ± 0.0450.721 ± 0.0410.761 ± 0.016
